Times are displayed in (UTC-05:00) Central Time (US & Canada) Change
    
Tuesday, June 17, 12:00 PM - 1:30 PM
Poster Session
Session Chairs:
Marco Castaldi
 
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Action | 
|---|---|---|
| Submission | Effect of U-Shaped Pedestal on Overall Cooling Effectiveness in Double Wall Impingement/effusion Cooling | View | 
| Submission | Characterization of a Toroidal Jet-Stirred Reactor for Ammonia/hydrogen Combustion at Jet Engine Conditions | View | 
| Submission | Species Measurements Inside a Toroidal Jet Stirred Reactor at Aircraft Gas Turbine Operating Conditions | View | 
| Submission | Numerical and Experimental Study of In-Situ Sncr Reaction in Conceptual Design Burner | View | 
| Submission | Experimental Investigation on Thermohydraulic Performance of Additively Manufactured Rib Turbulators | View | 
| Submission | Development of an Adjoint Optimization System for Improvement of Turbine Cooling Passages | View | 
| Submission | Development of All-Oxide Cmc With 3d Braided Fiber Reinforcements for Hot Gas Components | View | 
| Submission | Static and Dynamic Performance Optimization of Hydrodynamic Herringbone Micro-Grooved Journal Bearing Using Artificial Intelligence Approach | View | 
| Submission | Design and Commissioning of a High-Speed (120,000 Rpm) Hysteresis and Power Loss Test Rig for Air Foil Journal Bearings | View | 
| Submission | The Benefits of Selecting Anisotropy Resolving Turbulence Models for Predicting Flow in Highly-Bent Serpentine Aircraft Intakes | View | 
| Submission | Overall Cooling Effectiveness of Internally Cooled Additively Manufactured Blades | View | 
| Submission | Zero-Dimensional Aeroderivative Turbine Model for Alternative Fuel Analysis Aboard Ddg Class Ships | View | 
| Submission | Design of a Fuel Storage and Delivery System for Ammonia-Powered Turbofan Engines | View | 
| Submission | Acoustic Cavitation Detection in a Centrifugal Pump Outlet | View | 
| Submission | Increasing the Energy Efficiency of Cnc Machining by Optimizing the Tool Path | View | 
| Submission | Numerical and Cfd Analysis on Innovative Hybrid Seal Designs for Optimized Performance in Supercritical Co₂ Turbomachinery | View | 
| Submission | Exploring E-Ring Sealing Performance in Aerospace Duct Systems | View | 
| Submission | Heat Transfer Augmentation at Hp Turbine Ngv Leading Edge With Sweeping Jet Film Cooling | View | 
| Submission | Erosion and Deposition Comparison of Biochar, Pumice, and Arizona Test Dust on Titanium Coupons | View | 
| Submission | Investigating the Performance of Additively Manufactured Channels in Laminar Flows | View | 
| Submission | Development of a Test Cell for Ammonia Combustion in an Aircraft Turbojet Engine | View | 
| Submission | Fundamental Thermodynamic Insights on Compressor Train Design for Indirect-Heating Solar D-Caes | View | 
| Submission | Aerothermal Design and Meta-Model Assisted Optimization of High-Speed Drive Turbine | View | 
| Submission | Uncertainty Evaluation of Thermal History Coatings Up to 1600 °C | View | 
| Submission | High-Pressure Laser Absorption Measurements and Combustion Chemical Kinetic Modeling of Natural Gas/ammonia/hydrogen | View | 
| Submission | Revamping of a High-Speed Rotordynamic Test Rig for Cryogenic Hydrostatic Bearings | View | 
| Submission | Influence of Dimensional Tolerances on Additively Manufactured Hybrid Thrust Bearing Performance | View | 
| Submission | Diffuser Integration With a Rotating Detonation Combustor for Power Generating Gas Turbines | View | 
| Submission | Effect of Plugged Orifices on Hybrid Journal Bearing Performance in Rocket Engine Turbopumps | View | 
| Submission | Investigation of Oxidation Behavior of Spark Plasma Sintered Tungsten Alloys for High Temperature Thermal Management Systems | View | 
| Submission | Comparison of Predicted and Measured Combustor-Relevant Flow Fields | View | 
| Submission | Past and Present of Fuel Handling Systems in Aviation and the Impact of Ammonia in Its Future. | View | 
| Submission | Reactor Designs for Onboard Ammonia Cracking in Aircraft Applications | View | 
| Submission | High-Fidelity Numerical Analysis of Ammonia Cracking in Tubular Reactors With Plug Flow Reactor as a Benchmark for Performance Assessment for Sustainable Aviation | View | 
| Submission | Impact of Extended Surfaces in an Ammonia Decomposition Reactor for a Sustainable Turbofan | View | 
| Submission | Developing a Micro-Hardness Database for Nonstandard Thin-Walled Metallic Parts and Coatings | View | 
| Submission | Modeling of Heat Transfer Coefficients and Design of Boiler Heat Exchanger in an Ammonia Aircraft Fuel System Using Supercritical Carbon Dioxide Waste Heat Recovery | View | 
| Submission | Generic Design of a Sequential Combustion System for H2 / Nh3 Gas Turbines | View | 
